Type Weight, kg Interior measurement, m Door opening, m
Gross Tare Length Width Height Volume Width Height
20' DC (dry container) 24,000 2,370 5.898 2.352 2.394 33.20 2.286 2.134
RC (reefer container) 24,000 3,050 5.449 2.290 2.244 26.70 2.286 2.220
OT (open top container) 24,000 2,580 5.629 2.212 2.311 32.00 1.880 2.161
FR (flat rack) 30,480 2,900 5.624 2.236 2.234 27.90 - -
40' DC (dry container) 30,480 4,000 12.031 2.352 2.394 67.74 2.286 2.134
PW (pallet-wide) 34,000 4,060 12.100 2.426 2.389 70.10 2.356 2.379
HC (high cube) 30,480 4,200 12.031 2.352 2.699 76.40 2.336 2.585
OT (open top container) 30,480 4,290 11.763 2.212 2.311 65.40 2.220 2.131
FR (flat rack) 34,000 5,870 11.786 2.236 1.968 51.90 - -
RC (reefer container) 30,480 4,670 11.583 2.290 2.524 64.30 2.286 2.134
  • Every seaworthy container is labeled to indicate own tare and maximum gross weight.
  • Please observe national traffic limitations.